Notice: This product only has shirt. Please kindly noted. Thank you.
Size Chart:
S Size Suitable For 40KGS-47.5KGS
M Size Suitable For 47.5KGS-52.5KGS
L Size Suitable For 52.5KGS-57.5KGS
XL Size Suitable For 57.5KGS-62.5KGS
$18.21 – $22.30
Available in stock
Notice: This product only has shirt. Please kindly noted. Thank you.
Size Chart:
S Size Suitable For 40KGS-47.5KGS
M Size Suitable For 47.5KGS-52.5KGS
L Size Suitable For 52.5KGS-57.5KGS
XL Size Suitable For 57.5KGS-62.5KGS
Color | 10, 13, 14, 15, 16, 17, 18, 18 shirt, 19 shirt, 2, 20 shirt, 3, 4, 5, 6, 7, 8, 9, black shirt, pink shirt, shirt 12, white shirt, white shirt 21 |
---|---|
Hign-concerned Chemical | None |
Clothing Patterns | STRAIGHT |
Season | All season |
Closure Type | Single Breasted |
Age | JUNIOR |
Thickness | midweight |
Shirts Type | Casual Shirts |
Sleeve Style | regular |
Gender | WOMEN |
Clothing Length | regular |
Pattern Type | Solid |
Fabric Type | blended |
Style | Basics |
Material | POLYESTER |
Decoration | Bow |
Sleeve Length(cm) | Full |
Collar | Peter pan Collar |
Brand Name | EOENKKY |
Elasticity | Slight Strech |
Origin | Mainland China |
CN | Guangdong |
Fit Type | Regulai Fit |
Size | L(52.5-57.5KGS), M(47.5-52.5KGS), S(40-47.5KGS), XL(57.5-62.5KGS) |
⠀ ⠀ ⠀ ⠀ ⠀⠀ ⠀ ⠀ ⠀ ⠀⠀ ⠀ ⠀ ⠀ ⠀⠀ ⠀ ⠀ ⠀ ⠀
(Height 165, M-ka.)